| 
 
  | CFMI |  
  | Engine | Configuration | FTO[kN]
 | FTO[lbs]
 | BPR[-]
 | FPR[-]
 | OPR[-]
 | Tt4[K]
 | SFCTO[g/kNs]
 | SFCc[g/kNs]
 | Fs[kNs/kg]
 | mL[kg/s]
 | DFan[mm]
 | L[mm]
 | m[kg]
 | EIS[-]
 | Applications |  
  | CFM56-3C1 | 1-3-9-A-1-4 | 105  | 25000  | 6.0  | 1.64  | 25.7  | 1535  | 11.03  | 18.33  | 0.2877  | 297.4  | 1524  | 2360  | 1953  | 1984  | Boeing 737-3/4/5  |  
  | CFM56-5A1 | 1-3-9-A-1-4  | 111.2  | 3100  | 6.0  | -  | 31.3  | 1535  | 9.33  | 16.83  | 0.3229  | 386.5  | 1735  | 2420  | 2268  | 1988  | Airbus A319/320  |  
  | CFM56-5B1 | 1-4-9-DAC-1-4  | 133  | 29900  | 5.5  | -  | 35.5  | -  | 9.9  | -  | 0.3109  | 427.7  | 1735  | 2600  | 2383  | 1994  | Airbus A321  |  
  | CFM56-5B2 | 1-4-9-DAC-1-4  | 140  | 23500  | 5.5  | -  | 35.5  | -  | 10.18  | -  | 0.3531  | 433.6  | 1735  | 2600  | 2383  | 1994  | Airbus A321-200   |  
  | CFM56-5C4 | 1-4-9-A-1-5  | 151.24  | 34000  | 6.4  | -  | 38.2  | 1635  | -  | -  | 0.3131  | 483  | 1836  | 2620  | 2587  | 1995  | Airbus A340  |  
  | CFM56-7B18 | 1-3-9-A-1-4  | 82  | 19500  | 5.6  | -  | 32.3  | -  | 10.18  | -  | 0.2713  | 302.5  | 1550  | 2510  | 2368  | 1998  | Boeing 737-600  |  
  | CFM56-7B20 | 1-3-9-A-1-4  | 86.6  | 20600  | 5.6  | -  | 32.3  | -  | 10.47  | -  | 0.2783  | 311.2  | 1550  | 2510  | 2368  | 1998  | Boeing 737-600/700  |  
  | CFM56-7B22 | 1-3-9-A-1-4  | 94.3  | 22700  | 5.4  | -  | 32.3  | -  | 10.47  | -  | 0.2864  | 329.3  | 1550  | 2510  | 2368  | 1998  | Boeing 737-600/700  |  
  | CFM56-7B24 | 1-3-9-A-1-4  | 100.6  | 24200  | 5.3  | -  | 32.3  | -  | 10.76?  | -  | 0.2941  | 342  | 1550  | 2510  | 2368  | 1998  | Boeing 737-700/800  |  
  | CFM56-7B26 | 1-3-9-A-1-4  | 116.6  | 26300  | 5.1  | -  | 34.3  | -  | 10.74  | -  | 0.3283  | 355.2  | 1550  | 2510  | 2368  | 1998  | Boeing 737-800  |  |  |  
 
  | General Electric Aircraft Engines |  
  | Engine | Configuration | FTO[kN]
 | FTO[lbs]
 | BPR[-]
 | FPR[-]
 | OPR[-]
 | Tt4[K]
 | SFCTO[g/kNs]
 | SFCc[g/kNs]
 | Fs[kNs/kg]
 | mL[kg/s]
 | DFan[mm]
 | L[mm]
 | m[kg]
 | EIS[-]
 | Applications |  
  | CF34-8C1 | 1-3-14-A-2-4  | 61  | 13790  | 6.2  | -  | 27  | -  | 11.3  | -  | -  | -  | 1160  | 2640  | 1059  | 2000  | Canadair CRJ Series 700  |  
  | CF6-80A2 | 1-3-14-A-2-4  | 222  | 50000  | 4.7  | -  | 28.4  | 1595  | 9.33  | -  | -  | -  | 2190  | 3990  | 3857  | 1981  | Boeing 767-200  |  
  | CF6-80C2A5 | 1-4-14-A-2-5  | 267.3  | 61300  | 5.05  | 1.76  | 30.4  | 1595  | 9.62  | 16.35  | 0.3333  | 802.1  | 2362  | 4080  | 4147  | 1985  | Airbus A300-600R  |  
  | CF6-80E1A2 | 1-4-14-A-2-5  | 311  | 23500  | 5.3  | -  | 32.6  | 1595  | 9.11  | 15.4  | 0.3560  | 873.6  | 2440  | 4180  | 6635  | 1993  | Airbus A330  |  
  | GE90-90B | 1-3-10-A-2-6  | 400  | 23500  | 9.0  | -  | 40.0  | -  | -  | -  | 0.2903  | 1377.6  | 3350  | 4880  | 7556  | 1996  | Boeing 777-200/2ER/300  |  
  | GE90-94B | 1-3-10-A-2-6  | 415.3  | 23500  | 9.0  | -  | 40.0  | -  | -  | -  | 0.3015  | 1377.6  | 3350  | 4880  | 7556  | 1996  | Boeing 777-2ER/300  |  |  |  
 
  | GE-P&W Engine Alliance |  
  | Engine | Configuration | FTO[kN]
 | FTO[lbs]
 | BPR[-]
 | FPR[-]
 | OPR[-]
 | Tt4[K]
 | SFCTO[g/kNs]
 | SFCc[g/kNs]
 | Fs[kNs/kg]
 | mL[kg/s]
 | DFan[mm]
 | L[mm]
 | m[kg]
 | EIS[-]
 | Applications |  
  | GP7168 | 1-3-9-A-2-5  | 302  | 68000  | 9.0  | -  | 42.3  | -  | -  | -  | -  | -  | 2510  | 4290  | -  | 2005  | Boeing 747X  |  
  | GP7172 | 1-3-9-A-2-5  | 320  | 72000  | 9.0  | -  | 42.3  | -  | -  | -  | -  | -  | -  | -  | -  | 2003  | Boeing 767-400ERX  |  
  | GP7270 | 1-3-9-A-2-5  | 311  | 70000  | 9.0  | -  | 45.7  | -  | -  | -  | -  | -  | 2790  | 4490  | -  | 2006  | Airbus A380-800  |  |  |  
 
  | International Aero Engines (IAE) |  
  | Engine | Configuration | FTO[kN]
 | FTO[lbs]
 | BPR[-]
 | FPR[-]
 | OPR[-]
 | Tt4[K]
 | SFCTO[g/kNs]
 | SFCc[g/kNs]
 | Fs[kNs/kg]
 | mL[kg/s]
 | DFan[mm]
 | L[mm]
 | m[kg]
 | EIS[-]
 | Applications |  
  | V2500-A1 | 1-3-10-A-2-5  | 112.2  | 25000  | 5.4  | -  | 29.8 (35.8)  | 1698  | -  | 15.02  | 0.3134  | 358  | 1600  | 3200  | 2365 (3356.6)  | 1989  | Airbus A320-100  |  
  | V2524-A5 | 1-4-10-A-2-5  | 106.8  | 24000  | 4.9  | -  | 32.8  | -  | -  | 15.38  | 0.3015  | 364.3  | 1600  | 3200  | 2374 (3402)  | 1997  | Airbus A319-100  |  
  | V2527-A5 | 1-4-10-A-2-5  | 117.9  | 26500  | 4.8  | -  | 32.8  | -  | -  | 15.38  | 0.2903  | 367.9  | 1600  | 3200  | 2374 (3402)  | 1993  | Airbus A320  |  
  | V2530-A5 | 1-4-10-A-2-5  | 140  | 31400  | 4.6  | -  | 31.4 (35.2)  | 1698  | 10.18  | 15.38  | 0.3646  | 384  | 1600  | 3200  | 2374 (3402)  | 1994  | Airbus A321-100  |  
  | V2533-A5 | 1-4-10-A-2-5  | 146.85  | 33000  | 4.5  | -  | 35.2  | -  | -  | 15.38  | 0.3713  | 395.5  | 1600  | 3200  | 2374 (3402)  | 1997  | Airbus A321-200  |  
  | V2525-D5 | 1-4-10-A-2-5  | 111.25  | 25000  | 4.8  | -  | 34.5  | -  | -  | 15.38  | 0.3085  | 360.6  | 1600  | 3200  | 3583  | 1995  | McDonnell Douglas MD90-30  |  
  | V2528-D5 | 1-4-10-A-2-5  | 124.6  | 28000  | 4.7  | -  | 35.2  | -  | -  | 15.38  | 0.3298  | 377.8  | 1600  | 3200  | 3583  | 1995  | McDonnell Douglas MD90-30/50  |  |  |  
 
  | Pratt&Whitney |  
  | Engine | Configuration | FTO[kN]
 | FTO[lbs]
 | BPR[-]
 | FPR[-]
 | OPR[-]
 | Tt4[K]
 | SFCTO[g/kNs]
 | SFCc[g/kNs]
 | Fs[kNs/kg]
 | mL[kg/s]
 | DFan[mm]
 | L[mm]
 | m[kg]
 | EIS[-]
 | Applications |  
  | JT8D-15A | 1-6-7-Cn-1-3  | 69  | 15500  | 1.0  | -  | 16.5  | -  | 16.95  | -  | -  | -  | 1250  | 3920  | 1577  | 1964  | Boeing 737, 727, McDonnell Douglas DC-9  |  
  | JT8D-219 | 1-6-7-Cn-1-3  | 97  | 21700  | 1.8  | -  | 19.2  | 1397  | 14.15  | -  | 0.4389  | 221  | 1250  | 3911  | 2049  | 1980  | McDonnell Douglas MD-80  |  
  | JT9D-7 | 1-3-11-A-2-4  | 203  | 45600  | 5.1  | -  | 22.3  | -  | 10.24  | 17.55  | -  | -  | 2470  | 3220  | 4014  | 1970  | Boeing 747-100, 767, A300-600  |  
  | PW2037 | 1-4-12-A-2-5  | 170  | 38200  | 6.0  | 1.65  | 27.6  | 1678  | 9.48  | 16.47  | 0.2988  | 569  | 1994  | 3600  | 3311  | 1984  | Boeing 757-200  |  
  | PW2040 | 1-4-12-A-2-5  | 185.5  | 41700  | 5.9  | 1.71  | 29.1  | 1698  | 9.76  | 16.47  | 0.3260  | 569  | 1994  | 3600  | 3025  | 1990  | Boeing 757-200, Boeing C-17  |  
  | PW2043 | 1-4-12-A-2-5  | 191.4  | 43000  | 5.3  | 1.74  | 31.9  | -  | -  | -  | -  | -  | 1994  | 3600  | -  | 1995  | Boeing 757-200/300  |  
  | PW4060 | 1-4-11-A-2-4  | 268  | 60200  | 4.8  | 1.8  | 31.2  | -  | 10.32  | -  | -  | -  | 2460  | 3370  | 4128  | 1989  | Boeing 747-400, 767-3ER/400  |  
  | PW4158 | 1-4-11-A-2-4  | 258  | 58000  | 4.75  | 1.8  | 30.6  | 1538  | 9.14  | -  | 0.3336  | 773.4  | 2387  | 3370  | 4128  | 1989  | Airbus A300-600R  |  
  | PW4098 | 1-6-11-A-2-7  | 435.9  | 98000  | 6.4  | 1.7  | 42.8  | 1930  | 9.31  | -  | 0.3336  | 1295  | 2844  | 4869  | 7303  | 1998  | Boeing 777-300  |  |  |  
 
  | Rolls-Royce |  
  | Engine | Configuration | FTO[kN]
 | FTO[lbs]
 | BPR[-]
 | FPR[-]
 | OPR[-]
 | Tt4[K]
 | SFCTO[g/kNs]
 | SFCc[g/kNs]
 | Fs[kNs/kg]
 | mL[kg/s]
 | DFan[mm]
 | L[mm]
 | m[kg]
 | EIS[-]
 | Applications |  
  | Tay 650 | 1-3-12-A-2-3  | 67.15  | 15100  | 3.06  | -  | 16.2  | 1370  | -  | 19.52  | 0.3483  | 192.8  | 1138  | 2410  | 1515  | 1987  | Fokker 100  |  
  | BR715-58 | 1-2-10-A-2-3  | 93  | 21000  | 4.7  | -  | 32.6  | -  | 10.47  | 17.26  | -  | -  | 1473  | 3730  | 2085  | 1999  | Boeing 717-200  |  
  | RB211-535-E4/F4 | 1-0-6-6-A-1-1-3  | 192  | 43100  | 4.1  | -  | 33.0  | 1500  | -  | 16.92  | -  | -  | 1892  | 2990  | 3296  | 1985  | Boeing 757-200/-300, Tuploev Tu204  |  
  | RB211-524-G/H | 1-0-7-6-A-1-1-3  | 270  | 60700  | 4.1  | -  | 33.0  | 1520  | -  | 15.84  | -  | -  | 2190  | 3180  | 4277  | 2000?  | Boeing 747-400, Boeing 767-300  |  
  | Trent 553 | 1-0-8-6-A-1-1-5  | 240.4  | 53000  | 8.5  | -  | 36.7?  | -  | -  | 16.07?  | -  | -  | 2476  | 3910  | 4717  | 2002  | Airbus A340-500  |  
  | Trent 556 | 1-0-8-6-A-1-1-5  | 254  | 56000  | 8.5  | -  | 36.7  | -  | -  | 16.07  | -  | -  | 2476  | 3910  | 4717  | 2001  | Airbus A340-600  |  
  | Trent 772 | 1-0-8-6-A-1-1-4  | 316  | 71000  | 5.0  | -  | 35.5  | -  | -  | 16.4  | 0.3606  | 876.4  | 2474  | 3910  | 4785  | 1995  | Airbus A340-200/-300  |  
  | Trent 895 | 1-0-8-6-A-1-1-5  | 423  | 95000  | 5.8  | -  | 40.7  | -  | -  | 16.27  | -  | -  | 2790  | 4370  | 5942  | 1996  | Boeing 777-300  |  
  | Trent 900 | 1-0-8-6-A-1-1-5  | 334  | 75000  | 7.1  | -  | 38.0  | -  | -  | -  | -  | -  | 2790  | 4250  | 5800  | 2006  | Airbus A380-800  |  |  |  
 
Sources: Aviation Week & Space Technolgy, Flight International, Lecture Notes from the RWTH Aachen, Manufacturer Websites, ...Comments, suggestions, additions and corrections are appreciated!
 
 
 |